Download
Download
Key Figures of Daimler Truck
Current key figures can be found in the brochure "Factbook" (PDF).
The current version can be found on this page on the Daimler Truck Corporate Website.
Employees of Daimler Truck by regions/selected areas
Region | Active workforce (rounded figures, as of 31/12/2022)* |
Worldwide | 104.700 |
- thereof Europe | 47.300 |
North America | 29.700 |
- thereof USA | 18.100 |
Asia | 15.500 |
Rest of World | 12.300 |
Selected areas | Active workforce (rounded figures, as of 31/12/2022)* |
Germany | 34.300 |
- Wörth | 9.000 |
- Mannheim | 7.200 |
- Gaggenau | 4.300 |
- Neu-Ulm | 3.300 |
- Kassel | 2.500 |
Portland (USA) | 3.000 |
Kawasaki (Japan) | 3.000 |
Chennai (India) | 4.500 |
Istanbul (Türkiye) | 4.100 |
Aksaray (Türkiye) | 2.300 |
*Active workforce: This reflects the active workforce excluding vacation employment as a full-time equivalent.